|
ERDDAP
Ocean Observing System |
Compliance Complete Report
Compliance Dataset Results
CF 1.8 IOOS Compliance Report on ERDDAP datasets
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | Glider deployment #93 - dal556 2018-10-23 (delayed) |
| F I M | background
|
|
| MEOPAR | dal556_20181023_93_delayed |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | These data were collected and made freely available by the Coastal Environmental Observation Technology and Research (CEOTR) group (ceotr.ocean.dal.ca). Support for the deployment and operation of the gliders was provided by the Marine Environmental Observation Prediction and Response Network (MEOPAR) Whales, Habitat and Listening Experiment (WHaLE), the Ocean Tracking Network (OTN), Natural Sciences and Engineering Research Council of Canada (NSERC), Fisheries and Oceans Canada (DFO), the World Wildlife Federation (WWF), and Canadian Steamship Lines (CSL). MEOPAR-WHaLE is supported by 20 collaborating organizations. Support for the development, integration, and testing of the glider DMON/LFDCS was provided by the U.S. Office of Naval Research and the NOAA National Marine Fisheries Service Advanced Sampling Technologies Working Group in collaboration with the Northeast Fisheries Science Center's Passive Acoustics Research Group (leader: Sofie Van Parijs). |
| attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
| attribute | NC_GLOBAL | comment | String | The goal of this mission is to perform transects in the Gulf of Saint Lawrence while monitoring for North Atlantic Right Whales. 200m pump, ext. DMON, otn200 Sci bay |
| attribute | NC_GLOBAL | contributor_name | String | Kim Davies, Adam Comeau, Jude van der Meer, Tyler Byrne, Madison Evans, Kate Patterson, Xiang Ling |
| attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Glider Team Manager, Glider Technician, Glider Technician, Technician, Data Manager, Data Manager |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | ceotr at dal.ca |
| attribute | NC_GLOBAL | creator_name | String | Coastal Environmental Observation Technology and Research (CEOTR) |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | http://ceotr.ocean.dal.ca/gliders/![]() |
| attribute | NC_GLOBAL | date_created | String | 2026-06-16T16:36:26Z |
| attribute | NC_GLOBAL | date_issued | String | 2026-06-16T16:36:26Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-06-16T16:36:26Z |
| attribute | NC_GLOBAL | deployment_number | String | 93 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -63.09539 |
| attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
| attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v3.0-noqartod.nc |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((46.909210 -63.706330, 46.909210 -63.705810, 46.909040 -63.705810, 46.909040 -63.706330, 46.909210 -63.706330)) |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 48.254808 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 46.90903946540739 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -63.09539 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -64.123477 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 122.23400115966797 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.0199699700293163E-13 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | 2026-06-16T16:36:26Z - Created with the GUTILS package: https://github.com/SECOORA/GUTILS |
| attribute | NC_GLOBAL | id | String | dal556_2018_10_23 |
| attribute | NC_GLOBAL | infoUrl | String | http://ceotr.ocean.dal.ca/gliders/![]() |
| attribute | NC_GLOBAL | institution | String | MEOPAR |
| attribute | NC_GLOBAL | keywords | String | 2018-10-23, acoustic, air, altitude, ampere, angle, average, averaged, b470, b532, ballast, bathymetry, battery, bb2flsv2, below, c_ballast_pumped, c_de_oil_vol, c_fin, c_heading, c_pitch, chl, chlorophyll, circulation, commanded, computer, conductivity, consumption, coulomb, crs, ctd, current, currents, dal556, data, delayed, density, deployment, depth, depth-averaged, digital, dmon, down, earth, Earth Science > Oceans > Bathymetry/Seafloor Topography > Bathymetry, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, eastward, eastward_sea_water_velocity, eco, electrical, fin, flight, floor, forward, glider, global, gps, gulf, heading, heave, hours, identifier, inside, instantaneous, instrument, instrument_bpump, instrument_ctd, instrument_dmon, instrument_flight_commanded, instrument_flight_measured, instrument_fluorometer, instrument_radiometer, instrument_vmt, lat_uv, latitude, lawrence, leakdetect, lon_uv, longitude, m_air_pump, m_ballast_pumped, m_battery_inst, m_battpos, m_coulomb_amphr_total, m_coulomb_current, m_de_oil_vol, m_depth, m_depth_rate_avg_final, m_fin, m_final_water_vx, m_final_water_vy, m_gps_lat, m_gps_lon, m_heading, m_leakdetect_voltage, m_leakdetect_voltage_forward, m_pitch, m_raw_altitude, m_roll, m_thruster_power, m_vacuum, m_veh_temp, m_water_depth, measured, meopar, mobile, monitoring, multispectral, name, northward, northward_sea_water_velocity, ocean, oceans, ocr, oil, orientation, payload, piston, pitch, platform, platform_heave_rate_down, platform_orientation, platform_pitch_angle, platform_roll_angle, position, positioning, power, practical, pressure, profile, profile_id, profile_lat, profile_lon, profile_time, pump, radiometer, rate, raw, roll, salinity, salinity/density, scaled, sci, sci_bb2flsv2_b470_scaled, sci_bb2flsv2_b470_sig, sci_bb2flsv2_b532_scaled, sci_bb2flsv2_b532_sig, sci_bb2flsv2_chl_scaled, sci_bb2flsv2_chl_sig, sci_bb2flsv2_therm, sci_bb2flsv2_timestamp, sci_water_pressure, science, sea, sea_floor_depth_below_sea_surface, sea_water_density, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, sea_water_x_velocity, sea_water_y_velocity, seafloor, seawater, sig, slocum, sonde, surface, system, temperature, therm, thruser, time, time_uv, timestamp, topography, total, trajectory, trajectory/deployment, transceiver, triplet, u, v, vacuum, velocity, vemco, vertical, voltage, volume, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. |
| attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | naming_authority | String | org.oceantrackingnetwork |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 48.254808 |
| attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
| attribute | NC_GLOBAL | power_type | String | Primary lithium |
| attribute | NC_GLOBAL | processing_level | String | Dataset taken from glider native file format and is provided as is with no expressed or implied assurance of quality assurance or quality control. |
| attribute | NC_GLOBAL | project | String | WHaLE |
| attribute | NC_GLOBAL | publisher_email | String | ceotr at dal.ca |
| attribute | NC_GLOBAL | publisher_name | String | Coastal Environmental Observation Technology and Research (CEOTR) |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | http://ceotr.ocean.dal.ca/gliders/![]() |
| attribute | NC_GLOBAL | sea_name | String | Gulf of St. Lawrence |
| attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 46.90903946540739 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | summary | String | DMON deployment in Gulf of St. Lawrence. Slocum gliders are small, free-swimming, unmanned vehicles that use changes in buoyancy to move vertically and horizontally through the water column in a saw-tooth pattern. They are deployed for days to several months and gather detailed information about the physical, chemical and biological processes of the world's oceans. The Slocum glider was designed and built by Teledyne Webb Research Corporation, Falmouth, MA, USA. |
| attribute | NC_GLOBAL | testing_mission | String | False |
| attribute | NC_GLOBAL | time_coverage_duration | String | P0DT0H3M27.731630086S |
| attribute | NC_GLOBAL | time_coverage_end | String | 2018-12-06T11:59:59Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2018-10-23T19:52:56Z |
| attribute | NC_GLOBAL | title | String | Glider deployment #93 - dal556 2018-10-23 (delayed) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -64.123477 |
| attribute | NC_GLOBAL | wmo_id | String | 4800998 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.54032437667245E9, 1.5440975998791199E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | comment | String | Measured or calculated time at each point in the time-series |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | observation_type | String | measured |
| attribute | time | sensor_identifier | String | time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | 0.0 |
| attribute | depth | actual_range | double | 1.0199699700293163E-13, 122.23400115966797 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | comment | String | depth is generate by both sci_water_pressure or m_water_pressure mixture |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | missing_value | double | -9999.9 |
| attribute | depth | observation_type | String | calculated |
| attribute | depth | platform | String | platform |
| attribute | depth | positive | String | down |
| attribute | depth | sensor_identifier | String | depth |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 2000.0 |
| attribute | depth | valid_min | double | 0.0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | 0.0 |
| attribute | latitude | actual_range | double | 46.90903946540739, 48.254808 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | comment | String | Interpolated latitude at each point in the time-series |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | missing_value | double | -9999.9 |
| attribute | latitude | observation_type | String | measured and interpolated |
| attribute | latitude | platform | String | platform |
| attribute | latitude | sensor_identifier | String | lat |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | 0.0 |
| attribute | longitude | actual_range | double | -64.123477, -63.09539 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | comment | String | Values may be interpolated between measured GPS fixes. |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | missing_value | double | -9999.9 |
| attribute | longitude | observation_type | String | measured and interpolated |
| attribute | longitude | platform | String | platform |
| attribute | longitude | sensor_identifier | String | lon |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | c_ballast_pumped | long | ||
| attribute | c_ballast_pumped | comment | String | From Sensor c_ballast_pumped. |
| variable | c_de_oil_vol | long | ||
| attribute | c_de_oil_vol | comment | String | From Sensor c_de_oil_vol. |
| variable | c_fin | long | ||
| attribute | c_fin | colorBarMaximum | double | 3.2 |
| attribute | c_fin | colorBarMinimum | double | -3.2 |
| attribute | c_fin | comment | String | From Sensor c_fin. |
| variable | c_heading | long | ||
| attribute | c_heading | comment | String | From Sensor c_heading. |
| variable | c_pitch | long | ||
| attribute | c_pitch | colorBarMaximum | double | 3.2 |
| attribute | c_pitch | colorBarMinimum | double | -3.2 |
| attribute | c_pitch | comment | String | From Sensor c_pitch. |
| variable | m_air_pump | byte | ||
| attribute | m_air_pump | comment | String | From Sensor m_air_pump. |
| variable | m_ballast_pumped | long | ||
| attribute | m_ballast_pumped | comment | String | From Sensor m_ballast_pumped. |
| variable | m_battery_inst | long | ||
| attribute | m_battery_inst | colorBarMaximum | double | 20.0 |
| attribute | m_battery_inst | colorBarMinimum | double | 0.0 |
| attribute | m_battery_inst | comment | String | From Sensor m_battery_inst. |
| variable | m_battpos | long | ||
| attribute | m_battpos | comment | String | From Sensor m_battpos. |
| variable | m_coulomb_amphr_total | long | ||
| attribute | m_coulomb_amphr_total | colorBarMaximum | double | 2000.0 |
| attribute | m_coulomb_amphr_total | colorBarMinimum | double | 0.0 |
| variable | m_coulomb_current | long | ||
| attribute | m_coulomb_current | comment | String | From Sensor m_coulomb_current. |
| variable | m_depth | double | ||
| attribute | m_depth | _FillValue | double | -9999.9 |
| attribute | m_depth | actual_range | double | 0.0, 122.23400115966797 |
| attribute | m_depth | colorBarMaximum | double | 8000.0 |
| attribute | m_depth | colorBarMinimum | double | -8000.0 |
| attribute | m_depth | colorBarPalette | String | TopographyDepth |
| attribute | m_depth | comment | String | Calculated glider depth fromglider's measured AD voltage from pressure transducer m_depth -> 0.1 bar/meter clips at 0. Not meant to be very precise, not well temperature compensated. |
| attribute | m_depth | long_name | String | Depth |
| attribute | m_depth | missing_value | double | -9999.9 |
| attribute | m_depth | platform | String | platform |
| attribute | m_depth | positive | String | down |
| attribute | m_depth | sensor_identifier | String | m_depth |
| attribute | m_depth | standard_name | String | depth |
| attribute | m_depth | units | String | m |
| variable | m_depth_rate_avg_final | long | ||
| variable | m_de_oil_vol | long | ||
| attribute | m_de_oil_vol | comment | String | From Sensor m_de_oil_vol. |
| variable | m_fin | long | ||
| attribute | m_fin | colorBarMaximum | double | 3.2 |
| attribute | m_fin | colorBarMinimum | double | -3.2 |
| attribute | m_fin | comment | String | From Sensor m_fin. |
| variable | m_final_water_vx | long | ||
| attribute | m_final_water_vx | colorBarMaximum | double | 0.5 |
| attribute | m_final_water_vx | colorBarMinimum | double | -0.5 |
| attribute | m_final_water_vx | comment | String | From Sensor m_final_water_vx. |
| variable | m_final_water_vy | long | ||
| attribute | m_final_water_vy | colorBarMaximum | double | 0.5 |
| attribute | m_final_water_vy | colorBarMinimum | double | -0.5 |
| attribute | m_final_water_vy | comment | String | From Sensor m_final_water_vy. |
| variable | m_gps_lat | double | ||
| attribute | m_gps_lat | colorBarMaximum | double | 90.0 |
| attribute | m_gps_lat | colorBarMinimum | double | -90.0 |
| variable | m_gps_lon | double | ||
| attribute | m_gps_lon | colorBarMaximum | double | 180.0 |
| attribute | m_gps_lon | colorBarMinimum | double | -180.0 |
| variable | m_heading | long | ||
| attribute | m_heading | colorBarMaximum | double | 3.2 |
| attribute | m_heading | colorBarMinimum | double | -3.2 |
| attribute | m_heading | comment | String | From Sensor m_heading. |
| variable | m_leakdetect_voltage | long | ||
| attribute | m_leakdetect_voltage | comment | String | From Sensor m_leakdetect_voltage. |
| attribute | m_leakdetect_voltage | long_name | String | Leakdetect Voltage |
| variable | m_leakdetect_voltage_forward | long | ||
| attribute | m_leakdetect_voltage_forward | comment | String | From Sensor m_leakdetect_voltage_forward. |
| attribute | m_leakdetect_voltage_forward | long_name | String | Leakdetect Voltage Forward |
| variable | m_pitch | long | ||
| attribute | m_pitch | colorBarMaximum | double | 3.2 |
| attribute | m_pitch | colorBarMinimum | double | -3.2 |
| attribute | m_pitch | comment | String | From Sensor m_pitch. |
| variable | m_raw_altitude | long | ||
| attribute | m_raw_altitude | comment | String | From Sensor m_raw_altitude. |
| attribute | m_raw_altitude | long_name | String | Raw Altitude |
| variable | m_roll | long | ||
| attribute | m_roll | colorBarMaximum | double | 3.2 |
| attribute | m_roll | colorBarMinimum | double | -3.2 |
| attribute | m_roll | comment | String | From Sensor m_roll. |
| variable | m_thruster_power | long | ||
| attribute | m_thruster_power | comment | String | From Sensor m_thruster_power. |
| variable | m_vacuum | long | ||
| attribute | m_vacuum | comment | String | From Sensor m_vacuum. |
| variable | m_veh_temp | long | ||
| attribute | m_veh_temp | colorBarMaximum | double | 40.0 |
| attribute | m_veh_temp | colorBarMinimum | double | -10.0 |
| attribute | m_veh_temp | units | String | degree_C |
| variable | m_water_depth | long | ||
| attribute | m_water_depth | colorBarMaximum | double | 8000.0 |
| attribute | m_water_depth | colorBarMinimum | double | -8000.0 |
| attribute | m_water_depth | colorBarPalette | String | TopographyDepth |
| attribute | m_water_depth | comment | String | From Sensor m_water_depth. |
| attribute | m_water_depth | long_name | String | Water Depth |
| variable | sci_bb2flsv2_b470_scaled | long | ||
| attribute | sci_bb2flsv2_b470_scaled | comment | String | From Sensor sci_bb2flsv2_b470_scaled. |
| variable | sci_bb2flsv2_b470_sig | long | ||
| attribute | sci_bb2flsv2_b470_sig | comment | String | From Sensor sci_bb2flsv2_b470_sig. |
| variable | sci_bb2flsv2_b532_scaled | long | ||
| attribute | sci_bb2flsv2_b532_scaled | comment | String | From Sensor sci_bb2flsv2_b532_scaled. |
| variable | sci_bb2flsv2_b532_sig | long | ||
| attribute | sci_bb2flsv2_b532_sig | comment | String | From Sensor sci_bb2flsv2_b532_sig. |
| variable | sci_bb2flsv2_chl_scaled | long | ||
| attribute | sci_bb2flsv2_chl_scaled | comment | String | From Sensor sci_bb2flsv2_chl_scaled. |
| variable | sci_bb2flsv2_chl_sig | long | ||
| attribute | sci_bb2flsv2_chl_sig | comment | String | From Sensor sci_bb2flsv2_chl_sig. |
| variable | sci_bb2flsv2_therm | long | ||
| attribute | sci_bb2flsv2_therm | comment | String | From Sensor sci_bb2flsv2_therm. |
| variable | sci_bb2flsv2_timestamp | double | ||
| attribute | sci_bb2flsv2_timestamp | comment | String | From Sensor sci_bb2flsv2_timestamp. |
| variable | conductivity | double | ||
| attribute | conductivity | _FillValue | double | -9999.9 |
| attribute | conductivity | actual_range | double | 2.591370105743408, 3.102449893951416 |
| attribute | conductivity | colorBarMaximum | double | 40.0 |
| attribute | conductivity | colorBarMinimum | double | 30.0 |
| attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
| attribute | conductivity | missing_value | double | -9999.9 |
| attribute | conductivity | observation_type | String | measured |
| attribute | conductivity | platform | String | platform |
| attribute | conductivity | sensor_identifier | String | conductivity |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | units | String | S.m-1 |
| attribute | conductivity | valid_max | double | 10.0 |
| attribute | conductivity | valid_min | double | 0.0 |
| variable | sci_water_pressure | double | ||
| attribute | sci_water_pressure | _FillValue | double | -9999.9 |
| attribute | sci_water_pressure | actual_range | double | -0.03099999949336052, 12.142000198364258 |
| attribute | sci_water_pressure | colorBarMaximum | double | 5000.0 |
| attribute | sci_water_pressure | colorBarMinimum | double | 0.0 |
| attribute | sci_water_pressure | long_name | String | Pressure |
| attribute | sci_water_pressure | missing_value | double | -9999.9 |
| attribute | sci_water_pressure | platform | String | platform |
| attribute | sci_water_pressure | sensor_identifier | String | sci_water_pressure |
| attribute | sci_water_pressure | standard_name | String | sea_water_pressure |
| attribute | sci_water_pressure | units | String | bar |
| variable | temperature | double | ||
| attribute | temperature | _FillValue | double | -9999.9 |
| attribute | temperature | actual_range | double | 0.1265999972820282, 7.285699844360352 |
| attribute | temperature | colorBarMaximum | double | 32.0 |
| attribute | temperature | colorBarMinimum | double | 0.0 |
| attribute | temperature | long_name | String | Sea Water Temperature |
| attribute | temperature | missing_value | double | -9999.9 |
| attribute | temperature | observation_type | String | measured |
| attribute | temperature | sensor_identifier | String | temperature |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | degree_C |
| attribute | temperature | valid_max | double | 40.0 |
| attribute | temperature | valid_min | double | -5.0 |
| variable | pressure | double | ||
| attribute | pressure | _FillValue | double | -9999.9 |
| attribute | pressure | actual_range | double | -0.3100000023841858, 121.41999816894531 |
| attribute | pressure | colorBarMaximum | double | 5000.0 |
| attribute | pressure | colorBarMinimum | double | 0.0 |
| attribute | pressure | long_name | String | Sea Water Pressure |
| attribute | pressure | missing_value | double | -9999.9 |
| attribute | pressure | observation_type | String | measured |
| attribute | pressure | platform | String | platform |
| attribute | pressure | positive | String | down |
| attribute | pressure | sensor_identifier | String | pressure |
| attribute | pressure | standard_name | String | sea_water_pressure |
| attribute | pressure | units | String | dbar |
| attribute | pressure | valid_max | double | 2000.0 |
| attribute | pressure | valid_min | double | 0.0 |
| variable | salinity | double | ||
| attribute | salinity | _FillValue | double | -9999.9 |
| attribute | salinity | actual_range | double | 28.515772804462813, 32.56985946037923 |
| attribute | salinity | colorBarMaximum | double | 37.0 |
| attribute | salinity | colorBarMinimum | double | 32.0 |
| attribute | salinity | long_name | String | Sea Water Practical Salinity |
| attribute | salinity | missing_value | double | -9999.9 |
| attribute | salinity | observation_type | String | calculated |
| attribute | salinity | platform | String | platform |
| attribute | salinity | sensor_identifier | String | salinity |
| attribute | salinity | standard_name | String | sea_water_practical_salinity |
| attribute | salinity | units | String | PSU |
| attribute | salinity | valid_max | double | 40.0 |
| attribute | salinity | valid_min | double | 0.0 |
| variable | density | double | ||
| attribute | density | _FillValue | double | -9999.9 |
| attribute | density | actual_range | double | 1022.5679469910076, 1026.5765984207096 |
| attribute | density | colorBarMaximum | double | 28.0 |
| attribute | density | colorBarMinimum | double | 20.0 |
| attribute | density | long_name | String | Sea Water Density |
| attribute | density | missing_value | double | -9999.9 |
| attribute | density | observation_type | String | calculated |
| attribute | density | platform | String | platform |
| attribute | density | sensor_identifier | String | density |
| attribute | density | standard_name | String | sea_water_density |
| attribute | density | units | String | kg.m-3 |
| attribute | density | valid_max | double | 1040.0 |
| attribute | density | valid_min | double | 1015.0 |
| variable | trajectory | String | ||
| attribute | trajectory | cf_role | String | trajectory_id |
| attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
| attribute | trajectory | ioos_category | String | Identifier |
| attribute | trajectory | long_name | String | Trajectory/Deployment Name |
| variable | crs | int | ||
| attribute | crs | _FillValue | int | -2147483647 |
| attribute | crs | epsg_code | String | EPSG:4326 |
| attribute | crs | grid_mapping_name | String | latitude_longitude |
| attribute | crs | inverse_flattening | double | 298.257223563 |
| attribute | crs | ioos_category | String | Other |
| attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326![]() |
| attribute | crs | semi_major_axis | double | 6378137.0 |
| attribute | crs | units | String | 1 |
| variable | profile_id | int | ||
| attribute | profile_id | _FillValue | int | -9999 |
| attribute | profile_id | actual_range | int | 1540324376, 1544097392 |
| attribute | profile_id | cf_role | String | profile_id |
| attribute | profile_id | colorBarMaximum | double | 2.5E9 |
| attribute | profile_id | colorBarMinimum | double | 0.0 |
| attribute | profile_id | comment | String | Sequential profile number within the trajectory. This value is unique in each file that is part of a single trajectory/deployment. |
| attribute | profile_id | long_name | String | Profile ID |
| attribute | profile_id | missing_value | int | -9999 |
| attribute | profile_id | sensor_identifier | String | profile_id |
| attribute | profile_id | units | String | 1 |
| attribute | profile_id | valid_max | int | 2147483647 |
| attribute | profile_id | valid_min | int | 1 |
| variable | profile_time | double | ||
| attribute | profile_time | actual_range | double | 1.540324608940117E9, 1.544097496346807E9 |
| attribute | profile_time | calendar | String | gregorian |
| attribute | profile_time | comment | String | Timestamp corresponding to the mid-point of the profile |
| attribute | profile_time | ioos_category | String | Time |
| attribute | profile_time | long_name | String | Profile Time |
| attribute | profile_time | observation_type | String | calculated |
| attribute | profile_time | platform | String | platform |
| attribute | profile_time | sensor_identifier | String | profile_time |
| attribute | profile_time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | profile_time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | profile_lat | double | ||
| attribute | profile_lat | _FillValue | double | -9999.9 |
| attribute | profile_lat | actual_range | double | 46.909125719315234, 48.25444468070729 |
| attribute | profile_lat | colorBarMaximum | double | 90.0 |
| attribute | profile_lat | colorBarMinimum | double | -90.0 |
| attribute | profile_lat | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile |
| attribute | profile_lat | long_name | String | Profile Latitude |
| attribute | profile_lat | missing_value | double | -9999.9 |
| attribute | profile_lat | observation_type | String | calculated |
| attribute | profile_lat | platform | String | platform |
| attribute | profile_lat | sensor_identifier | String | profile_lat |
| attribute | profile_lat | standard_name | String | latitude |
| attribute | profile_lat | units | String | degrees_north |
| attribute | profile_lat | valid_max | double | 90.0 |
| attribute | profile_lat | valid_min | double | -90.0 |
| variable | profile_lon | double | ||
| attribute | profile_lon | _FillValue | double | -9999.9 |
| attribute | profile_lon | actual_range | double | -64.12295665771678, -63.09633523956557 |
| attribute | profile_lon | colorBarMaximum | double | 180.0 |
| attribute | profile_lon | colorBarMinimum | double | -180.0 |
| attribute | profile_lon | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile |
| attribute | profile_lon | long_name | String | Profile Longitude |
| attribute | profile_lon | missing_value | double | -9999.9 |
| attribute | profile_lon | observation_type | String | calculated |
| attribute | profile_lon | platform | String | platform |
| attribute | profile_lon | sensor_identifier | String | profile_lon |
| attribute | profile_lon | standard_name | String | longitude |
| attribute | profile_lon | units | String | degrees_east |
| attribute | profile_lon | valid_max | double | 180.0 |
| attribute | profile_lon | valid_min | double | -180.0 |
| variable | u | double | ||
| attribute | u | _FillValue | double | -9999.9 |
| attribute | u | actual_range | double | -1.4100300073623657, 1.3861700296401978 |
| attribute | u | colorBarMaximum | double | 0.5 |
| attribute | u | colorBarMinimum | double | -0.5 |
| attribute | u | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
| attribute | u | long_name | String | Depth-Averaged Eastward Sea Water Velocity |
| attribute | u | missing_value | double | -9999.9 |
| attribute | u | observation_type | String | calculated |
| attribute | u | platform | String | platform |
| attribute | u | sensor_identifier | String | u |
| attribute | u | standard_name | String | eastward_sea_water_velocity |
| attribute | u | units | String | m.s-1 |
| attribute | u | valid_max | double | 10.0 |
| attribute | u | valid_min | double | -10.0 |
| variable | v | double | ||
| attribute | v | _FillValue | double | -9999.9 |
| attribute | v | actual_range | double | -0.6685100197792053, 0.20824100077152252 |
| attribute | v | colorBarMaximum | double | 0.5 |
| attribute | v | colorBarMinimum | double | -0.5 |
