|
ERDDAP
Ocean Observing System |
Compliance Complete Report
Compliance Dataset Results
CF 1.8 IOOS Compliance Report on ERDDAP datasets
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | Ocean Tracking Network - Acoustic Receiver Temperature Logs |
| F I M | background
|
|
|
| receivers_env |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | receiver,latitude,longitude |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -63.07414 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.478503 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 42.83728 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -63.07414 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -63.53341 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 208.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 45.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://oceantrackingnetwork.org/![]() |
| attribute | NC_GLOBAL | institution | String | Ocean Tracking Network |
| attribute | NC_GLOBAL | keywords | String | angle, atmosphere, atmospheric, bottom, bottom_depth, data, date, dep, dep_lat, dep_long, depth, earth, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, humidity, local, long, receiver, receiver_depth, relative, relative_humidity, science, source, temperature, tilt, Tilt_angle, tilt_deg, vapor, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.478503 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 42.83728 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Acoustic receivers are stationary instruments that receive coded pings at specific frequencies from acoustic tags that are attached to marine species. Many of these receivers are capable of logging their internal temperature and tilt angle. The temperature is measured using an uncalibrated sensor, with averaged temperature data reported every hour to the instrument’s internal logs. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-08-24T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2012-06-03T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Ocean Tracking Network - Acoustic Receiver Temperature Logs |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -63.53341 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.3386816E9, 1.7244576E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Uncorrected Date Collected UTC |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 42.83728, 44.478503 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Deployment Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -63.53341, -63.07414 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Deployment Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | NaN |
| attribute | depth | actual_range | float | 45.0, 208.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | comment | String | Depth the receiver was roughly deployed at |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Receiver Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | temperature | float | ||
| attribute | temperature | actual_range | float | -2.4, 24.8 |
| attribute | temperature | comment | String | Uncalibrated internal temperature within the receiver averaged over its sampling period |
| attribute | temperature | long_name | String | Temperature |
| attribute | temperature | units | String | deg_c |
| variable | Tilt_angle | float | ||
| attribute | Tilt_angle | _FillValue | float | NaN |
| attribute | Tilt_angle | actual_range | float | 0.0, 179.0 |
| attribute | Tilt_angle | long_name | String | Tilt Angle |
| attribute | Tilt_angle | units | String | deg |
| variable | relative_humidity | float | ||
| attribute | relative_humidity | _FillValue | float | NaN |
| attribute | relative_humidity | actual_range | float | 6.0, 115.0 |
| attribute | relative_humidity | colorBarMaximum | double | 100.0 |
| attribute | relative_humidity | colorBarMinimum | double | 20.0 |
| attribute | relative_humidity | comment | String | Relative humidity inside the receiver |
| attribute | relative_humidity | long_name | String | Relative Humidity |
| attribute | relative_humidity | standard_name | String | relative_humidity |
| attribute | relative_humidity | units | String | percentage |
| variable | tilt_deg | float | ||
| attribute | tilt_deg | _FillValue | float | NaN |
| attribute | tilt_deg | actual_range | float | 0.0, 90.0 |
| attribute | tilt_deg | long_name | String | Tilt Deg |
| attribute | tilt_deg | units | String | deg |
| variable | receiver | String | ||
| attribute | receiver | cf_role | String | timeseries_id |
| attribute | receiver | comment | String | Receiver Model - Receiver Serial Number |
| attribute | receiver | long_name | String | Receiver Identifier |
| variable | bottom_depth | float | ||
| attribute | bottom_depth | actual_range | float | 50.0, 213.0 |
| attribute | bottom_depth | comment | String | Bottom depth reported by ships instruments at the time of deployment. This field isn't always entered |
| attribute | bottom_depth | long_name | String | Bottom Depth |
| attribute | bottom_depth | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.