|
ERDDAP
Ocean Observing System |
Compliance Complete Report
Compliance Dataset Results
CF 1.8 IOOS Compliance Report on ERDDAP datasets
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | Glider deployment test #202 - sable 2025-02-24 (delayed) |
| F I M | background
|
|
| Transport Canada | sable_20250224_202_delayed_test |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | These data were collected and made freely available by the Coastal Environmental Observation Technology and Research (CEOTR) group (ceotr.ocean.dal.ca). Support for the deployment and operation of the gliders was provided by the Marine Environmental Observation Prediction and Response Network (MEOPAR) Whales, Habitat and Listening Experiment (WHaLE), the Ocean Tracking Network (OTN), the Ocean Frontier Institute (OFI), Natural Sciences and Engineering Research Council of Canada (NSERC), Fisheries and Oceans Canada (DFO), the World Wildlife Federation (WWF), and Canadian Steamship Lines (CSL). MEOPAR-WHaLE is supported by 20 collaborating organizations. Support for the development, integration, and testing of the glider DMON/LFDCS was provided by the U.S. Office of Naval Research and the NOAA National Marine Fisheries Service Advanced Sampling Technologies Working Group in collaboration with the Northeast Fisheries Science Center's Passive Acoustics Research Group (leader: Sofie Van Parijs). |
| attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
| attribute | NC_GLOBAL | comment | String | Short test off shore HFX to test new platform. |
| attribute | NC_GLOBAL | contributor_name | String | Adam Comeau, Jude van der Meer, Zach Viva, Maggie Folkins, Tyler Byrne, Noa Wilks, Matt Marr, Ellis Keener-LaCroix |
| attribute | NC_GLOBAL | contributor_role | String | Manager, Glider technician, Glider technician, Glider technician, Glider technician, Design Technician, Glider technician, Data Manager |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Transport Canada |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | date_created | String | 2025-10-16T07:24:31Z |
| attribute | NC_GLOBAL | date_issued | String | 2025-10-16T07:24:31Z |
| attribute | NC_GLOBAL | date_modified | String | 2025-10-16T07:24:31Z |
| attribute | NC_GLOBAL | deployment_number | String | 202 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -63.340432 |
| attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
| attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v3.0-noqartod.nc |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((44.511440 -63.365210, 44.511440 -63.365140, 44.511320 -63.365140, 44.511320 -63.365210, 44.511440 -63.365210)) |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.542635 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.493728 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -63.340432 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -63.399985 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 59.93009948730469 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.002890869975090027 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | 2025-10-16T07:24:31Z - Created with the GUTILS package: https://github.com/SECOORA/GUTILS |
| attribute | NC_GLOBAL | id | String | sable_2025_02_24 |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | Transport Canada |
| attribute | NC_GLOBAL | keywords | String | acoustic, asc, averaged, ballast, battery, began, byte, c_battpos, c_de_oil_vol, c_dmon_on, c_thruster_on, c_wpt_lat, c_wpt_lon, canada, circulation, commanded, conductivity, consumption, count, crs, ctd, currents, data, dead, density, deployment, depth, depth-averaged, digital, dmon, earth, Earth Science >\n Oceans > Ocean Pressure > Water Pressure, Earth Science >\n Oceans > Salinity/Density > Density, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Temperature >\n Water Temperature, Earth Science > Oceans > Salinity/Density >\n Salinity, Earth Science > Oceans > Salinity/Density > Conductivity, eastward, eastward_sea_water_velocity, electrical, epoch, file, glider, halifax, hybrid, identifier, instrument, instrument_bpump, instrument_ctd, instrument_dmon2, instrument_Thruster, instrument_vmt, lat_uv, latitude, lon_uv, longitude, m_battpos, m_de_oil_vol, m_depth, m_lat, m_lon, m_thruster_power, measured, message, mission, mobile, monitoring, name, northward, northward_sea_water_velocity, ocean, oceans, offshore, oil, open, pitch, platfrom, position, power, practical, present, pressure, profile, profile_id, profile_lat, profile_lon, profile_time, pump, rate, rbrlegato, reckoned, row, salinity, salinity/density, sampling, sci_dmon_msg_byte_count, sci_m_present_secs_into_mission, sci_m_present_time, sci_water_pressure, science, sea, sea_water_density, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seawater, since, slocum, sonde, statistics, temperature, test, thruster, time, time_uv, trajectory, trajectory/deployment, transceiver, transport, u, unpumped, v, velocity, vemco, volume, water, waypoint |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. |
| attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | naming_authority | String | org.oceantrackingnetwork |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.542635 |
| attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
| attribute | NC_GLOBAL | power_type | String | Primary lithium |
| attribute | NC_GLOBAL | processing_level | String | Dataset taken from glider native file format and is provided as is with no expressed or implied assurance of quality assurance or quality control. |
| attribute | NC_GLOBAL | project | String | CEOTR Test Missions |
| attribute | NC_GLOBAL | sea_name | String | Northwest Atlantic Ocean |
| attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.493728 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | summary | String | Slocum gliders are small, free-swimming, unmanned vehicles that use changes in buoyancy to move vertically and horizontally through the water column in a saw-tooth pattern. They are deployed for days to several months and gather detailed information about the physical, chemical and biological processes of the world's oceans. The Slocum glider was designed and built by Teledyne Webb Research Corporation, Falmouth, MA, USA. |
| attribute | NC_GLOBAL | testing_mission | String | True |
| attribute | NC_GLOBAL | time_coverage_duration | String | P0DT0H6M40S |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-02-26T14:07:16Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-02-24T17:51:00Z |
| attribute | NC_GLOBAL | title | String | Glider deployment test #202 - sable 2025-02-24 (delayed) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -63.399985 |
| attribute | NC_GLOBAL | wmo_id | String | 8901114 |
| variable | trajectory | String | ||
| attribute | trajectory | cf_role | String | trajectory_id |
| attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
| attribute | trajectory | ioos_category | String | Identifier |
| attribute | trajectory | long_name | String | Trajectory/Deployment Name |
| variable | row | short | ||
| attribute | row | _FillValue | short | 32767 |
| attribute | row | actual_range | short | 0, 973 |
| attribute | row | ioos_category | String | Unknown |
| attribute | row | long_name | String | Row |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.74041946012E9, 1.740578836E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | comment | String | Measured or calculated time at each point in the time-series |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | observation_type | String | measured |
| attribute | time | sensor_identifier | String | time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | 0.0 |
| attribute | depth | actual_range | double | 0.002890869975090027, 59.93009948730469 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | comment | String | depth is generate by both sci_water_pressure or m_water_pressure mixture |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | missing_value | double | -9999.9 |
| attribute | depth | observation_type | String | calculated |
| attribute | depth | platform | String | platform |
| attribute | depth | positive | String | down |
| attribute | depth | sensor_identifier | String | depth |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 2000.0 |
| attribute | depth | valid_min | double | 0.0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | 0.0 |
| attribute | latitude | actual_range | double | 44.493728, 44.542635 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | comment | String | Interpolated latitude at each point in the time-series |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | missing_value | double | -9999.9 |
| attribute | latitude | observation_type | String | measured and interpolated |
| attribute | latitude | platform | String | platform |
| attribute | latitude | sensor_identifier | String | lat |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | 0.0 |
| attribute | longitude | actual_range | double | -63.399985, -63.340432 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | comment | String | Values may be interpolated between measured GPS fixes. |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | missing_value | double | -9999.9 |
| attribute | longitude | observation_type | String | measured and interpolated |
| attribute | longitude | platform | String | platform |
| attribute | longitude | sensor_identifier | String | lon |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | c_battpos | double | ||
| attribute | c_battpos | _FillValue | double | -2.147483647E9 |
| attribute | c_battpos | actual_range | double | -0.8329730033874512, 0.8999999761581421 |
| attribute | c_battpos | comment | String | From Sensor c_battpos. Commanded position of the pitch battery relative to calibrated center (=0). < 0 = Battery commanded aft > 0 = Battery commanded forward |
| attribute | c_battpos | instrument | String | bpump |
| attribute | c_battpos | ioos_category | String | Unknown |
| attribute | c_battpos | long_name | String | commanded position pitch battery |
| attribute | c_battpos | missing_value | double | -2.147483648E9 |
| attribute | c_battpos | observation_type | String | measured |
| attribute | c_battpos | platform | String | sable |
| attribute | c_battpos | sensor_identifier | String | c_battpos |
| attribute | c_battpos | units | String | inch |
| variable | c_de_oil_vol | double | ||
| attribute | c_de_oil_vol | _FillValue | double | -2.147483647E9 |
| attribute | c_de_oil_vol | actual_range | double | -375.0, 400.0 |
| attribute | c_de_oil_vol | comment | String | From Sensor c_de_oil_vol. Commanded position of the ballast pump. |
| attribute | c_de_oil_vol | instrument | String | bpump |
| attribute | c_de_oil_vol | ioos_category | String | Unknown |
| attribute | c_de_oil_vol | long_name | String | commanded ballast pump oil volume |
| attribute | c_de_oil_vol | missing_value | double | -2.147483648E9 |
| attribute | c_de_oil_vol | observation_type | String | measured |
| attribute | c_de_oil_vol | platform | String | sable |
| attribute | c_de_oil_vol | sensor_identifier | String | c_de_oil_vol |
| attribute | c_de_oil_vol | units | String | cc |
| variable | c_dmon_on | double | ||
| attribute | c_dmon_on | _FillValue | double | -2.147483647E9 |
| attribute | c_dmon_on | actual_range | double | -1.0, 0.0 |
| attribute | c_dmon_on | comment | String | Is DMON powered on and what frequency should it sample <0 is off, 0=fast as instrument and sensors are set to sample, >0 n seconds between samples Note: Tehcnically this is on/off. The DMON has own internal battery & memory, so no matter what sampling regime is set by the glider as long as DMON has power it is sampling on its own schedule. |
| attribute | c_dmon_on | instrument | String | dmon2 |
| attribute | c_dmon_on | ioos_category | String | Unknown |
| attribute | c_dmon_on | long_name | String | commanded dmon sampling rate |
| attribute | c_dmon_on | missing_value | double | -2.147483648E9 |
| attribute | c_dmon_on | observation_type | String | measured |
| attribute | c_dmon_on | platform | String | sable |
| attribute | c_dmon_on | sensor_identifier | String | c_dmon_on |
| attribute | c_dmon_on | units | String | s |
| variable | c_thruster_on | double | ||
| attribute | c_thruster_on | _FillValue | double | -2.147483647E9 |
| attribute | c_thruster_on | actual_range | double | 0.0, 42.89250183105469 |
| attribute | c_thruster_on | colorBarMaximum | double | 100.0 |
| attribute | c_thruster_on | colorBarMinimum | double | 0.0 |
| attribute | c_thruster_on | comment | String | From Sensor c_thruster_on. Commanded thruster power as a percentage, 0% off, 100% max power. If the thruster is running there will be additional noise |
| attribute | c_thruster_on | instrument | String | Thruster |
| attribute | c_thruster_on | ioos_category | String | Unknown |
| attribute | c_thruster_on | long_name | String | commanded thruster on |
| attribute | c_thruster_on | missing_value | double | -2.147483648E9 |
| attribute | c_thruster_on | observation_type | String | measured |
| attribute | c_thruster_on | platform | String | sable |
| attribute | c_thruster_on | sensor_identifier | String | c_thruster_on |
| attribute | c_thruster_on | units | String | percent |
| variable | c_wpt_lat | double | ||
| attribute | c_wpt_lat | _FillValue | double | 9.969209968386869E36 |
| attribute | c_wpt_lat | actual_range | double | 44.488933, 44.518517 |
| attribute | c_wpt_lat | comment | String | Glider's current waypoint ie latitude it intends to travel towards. Note, the units are in the Webb format DDMM.MMMM (>0 North <0 South) with no space between degrees and minutes. |
| attribute | c_wpt_lat | instrument | String | flight computer |
| attribute | c_wpt_lat | ioos_category | String | Time |
| attribute | c_wpt_lat | long_name | String | waypoint latitude |
| attribute | c_wpt_lat | missing_value | double | -2.147483648E9 |
| attribute | c_wpt_lat | observation_type | String | measured |
| attribute | c_wpt_lat | platform | String | sable |
| attribute | c_wpt_lat | sensor_identifier | String | c_wpt_lat |
| attribute | c_wpt_lat | units | String | degree decimal minutes |
| variable | c_wpt_lon | double | ||
| attribute | c_wpt_lon | _FillValue | double | 9.969209968386869E36 |
| attribute | c_wpt_lon | actual_range | double | -63.401517, -63.331967 |
| attribute | c_wpt_lon | comment | String | Glider's current waypoint ie longitude it intends to travel towards. Note, the units are in the Webb format DDMM.MMMM (>0 East <0 West) with no space between degrees and minutes. |
| attribute | c_wpt_lon | instrument | String | flight computer |
| attribute | c_wpt_lon | ioos_category | String | Time |
| attribute | c_wpt_lon | long_name | String | waypoint longitude |
| attribute | c_wpt_lon | missing_value | double | -2.147483648E9 |
| attribute | c_wpt_lon | observation_type | String | measured |
| attribute | c_wpt_lon | platform | String | sable |
| attribute | c_wpt_lon | sensor_identifier | String | c_wpt_lon |
| attribute | c_wpt_lon | units | String | degree decimal minutes |
| variable | m_battpos | double | ||
| attribute | m_battpos | _FillValue | double | -2.147483647E9 |
| attribute | m_battpos | actual_range | double | -0.8404150009155273, 0.9158579707145691 |
| attribute | m_battpos | comment | String | From Sensor m_battpos. Measured position of the pitch battery. Battery moves forward and aft along longitudinal axis of glider. This sensor makes noise when moving. |
| attribute | m_battpos | instrument | String | bpump |
| attribute | m_battpos | ioos_category | String | Unknown |
| attribute | m_battpos | long_name | String | measured position pitch battery |
| attribute | m_battpos | missing_value | double | -2.147483648E9 |
| attribute | m_battpos | observation_type | String | measured |
| attribute | m_battpos | platform | String | sable |
| attribute | m_battpos | sensor_identifier | String | m_battpos |
| attribute | m_battpos | units | String | inch |
| variable | m_depth | double | ||
| attribute | m_depth | _FillValue | double | -9999.9 |
| attribute | m_depth | actual_range | double | 0.0, 59.93009948730469 |
| attribute | m_depth | colorBarMaximum | double | 8000.0 |
| attribute | m_depth | colorBarMinimum | double | -8000.0 |
| attribute | m_depth | colorBarPalette | String | TopographyDepth |
| attribute | m_depth | comment | String | Calculated glider depth fromglider's measured AD voltage from pressure transducer m_depth -> 0.1 bar/meter clips at 0. Not meant to be very precise, not well temperature compensated. |
| attribute | m_depth | ioos_category | String | Location |
| attribute | m_depth | long_name | String | Depth |
| attribute | m_depth | missing_value | double | -9999.9 |
| attribute | m_depth | platform | String | platform |
| attribute | m_depth | positive | String | down |
| attribute | m_depth | sensor_identifier | String | m_depth |
| attribute | m_depth | standard_name | String | depth |
| attribute | m_depth | units | String | m |
| variable | m_de_oil_vol | double | ||
| attribute | m_de_oil_vol | _FillValue | double | -2.147483647E9 |
| attribute | m_de_oil_vol | actual_range | double | -368.9639892578125, 401.3819885253906 |
| attribute | m_de_oil_vol | comment | String | From Sensor m_de_oil_vol. Measured position of the ballast pump. This sensor makes noise when moving. |
| attribute | m_de_oil_vol | instrument | String | bpump |
| attribute | m_de_oil_vol | ioos_category | String | Unknown |
| attribute | m_de_oil_vol | long_name | String | measured ballast pump oil volume |
| attribute | m_de_oil_vol | missing_value | double | -2.147483648E9 |
| attribute | m_de_oil_vol | observation_type | String | measured |
| attribute | m_de_oil_vol | platform | String | sable |
| attribute | m_de_oil_vol | sensor_identifier | String | m_de_oil_vol |
| attribute | m_de_oil_vol | units | String | cc |
| variable | m_lat | double | ||
| attribute | m_lat | _FillValue | double | 9.969209968386869E36 |
| attribute | m_lat | actual_range | double | 44.489044, 44.542635 |
| attribute | m_lat | comment | String | Calculated latitude based on gliders dead reckoning. Useful when you glider is hitting waypoints underwater and turning to the next without surfacing. Note, the units are in the Webb format DDMM.MMMM (>0 North <0 South) with no space between degrees and minutes. |
| attribute | m_lat | instrument | String | flight computer |
| attribute | m_lat | ioos_category | String | Time |
| attribute | m_lat | long_name | String | dead reckoned glider latitude |
| attribute | m_lat | missing_value | double | -2.147483648E9 |
| attribute | m_lat | observation_type | String | measured |
| attribute | m_lat | platform | String | sable |
| attribute | m_lat | sensor_identifier | String | m_lat |
| attribute | m_lat | units | String | degree decimal minutes |
| variable | m_lon | double | ||
| attribute | m_lon | _FillValue | double | 9.969209968386869E36 |
| attribute | m_lon | actual_range | double | -63.401643, -63.332192 |
| attribute | m_lon | comment | String | Calculated longitude based on gliders dead reckoning. Useful when you glider is hitting waypoints underwater and turning to the next without surfacing. Note, the units are in the Webb format DDMM.MMMM (>0 East <0 West) with no space between degrees and minutes. |
| attribute | m_lon | instrument | String | flight computer |
| attribute | m_lon | ioos_category | String | Time |
| attribute | m_lon | long_name | String | dead reckoned glider longitude |
| attribute | m_lon | missing_value | double | -2.147483648E9 |
| attribute | m_lon | observation_type | String | measured |
| attribute | m_lon | platform | String | sable |
| attribute | m_lon | sensor_identifier | String | m_lon |
| attribute | m_lon | units | String | degree decimal minutes |
| variable | m_thruster_power | double | ||
| attribute | m_thruster_power | _FillValue | double | -2.147483647E9 |
| attribute | m_thruster_power | actual_range | double | 0.0, 3.4356000423431396 |
| attribute | m_thruster_power | comment | String | From Sensor m_thruster_power. Measured thruster power consumption. This sensor makes noise when on. |
| attribute | m_thruster_power | instrument | String | Thruster |
| attribute | m_thruster_power | ioos_category | String | Unknown |
| attribute | m_thruster_power | long_name | String | measured thruster power consumption |
| attribute | m_thruster_power | missing_value | double | -2.147483648E9 |
| attribute | m_thruster_power | observation_type | String | measured |
| attribute | m_thruster_power | platform | String | sable |
| attribute | m_thruster_power | sensor_identifier | String | m_thruster_power |
| attribute | m_thruster_power | units | String | watt |
| variable | sci_dmon_msg_byte_count | double | ||
| attribute | sci_dmon_msg_byte_count | _FillValue | double | -2.147483647E9 |
| attribute | sci_dmon_msg_byte_count | actual_range | double | 0.0, 42416.0 |
| attribute | sci_dmon_msg_byte_count | colorBarMaximum | double | 100.0 |
| attribute | sci_dmon_msg_byte_count | colorBarMinimum | double | 0.0 |
| attribute | sci_dmon_msg_byte_count | comment | String | message byte count for open disk file (.asc file created by DMON) |
| attribute | sci_dmon_msg_byte_count | instrument | String | dmon2 |
| attribute | sci_dmon_msg_byte_count | ioos_category | String | Statistics |
| attribute | sci_dmon_msg_byte_count | long_name | String | message byte count for open asc file |
| attribute | sci_dmon_msg_byte_count | missing_value | double | -2.147483648E9 |
| attribute | sci_dmon_msg_byte_count | observation_type | String | measured |
| attribute | sci_dmon_msg_byte_count | platform | String | sable |
| attribute | sci_dmon_msg_byte_count | sensor_identifier | String | sci_dmon_msg_byte_count |
| attribute | sci_dmon_msg_byte_count | units | String | bytes |
| variable | sci_m_present_secs_into_mission | double | ||
| attribute | sci_m_present_secs_into_mission | _FillValue | double | -2.147483647E9 |
| attribute | sci_m_present_secs_into_mission | actual_range | double | 1638.4599609375, 161014.0 |
| attribute | sci_m_present_secs_into_mission | comment | String | At mission start the glider has an initial timestamp. This sensor tracks the amount of time that has passed since that timestamp. This sensor is useful when looking through dialogue in the glider's surface logs especially |
| attribute | sci_m_present_secs_into_mission | instrument | String | science computer |
| attribute | sci_m_present_secs_into_mission | ioos_category | String | Time |
| attribute | sci_m_present_secs_into_mission | long_name | String | science time since mission began |
| attribute | sci_m_present_secs_into_mission | missing_value | double | -2.147483648E9 |
| attribute | sci_m_present_secs_into_mission | observation_type | String | measured |
| attribute | sci_m_present_secs_into_mission | platform | String | sable |
| attribute | sci_m_present_secs_into_mission | sensor_identifier | String | sci_m_present_secs_into_mission |
| attribute | sci_m_present_secs_into_mission | units | String | s |
| variable | sci_m_present_time | double | ||
| attribute | sci_m_present_time | _FillValue | double | 9.969209968386869E36 |
| attribute | sci_m_present_time | actual_range | double | 1.74041946012E9, 1.740578836E9 |
| attribute | sci_m_present_time | comment | String | epoch time in seconds from 1970 |
| attribute | sci_m_present_time | instrument | String | science computer |
| attribute | sci_m_present_time | ioos_category | String | Time |
| attribute | sci_m_present_time | long_name | String | Science present epoch time |
| attribute | sci_m_present_time | missing_value | double | -2.147483648E9 |
| attribute | sci_m_present_time | observation_type | String | measured |
| attribute | sci_m_present_time | platform | String | sable |
| attribute | sci_m_present_time | sensor_identifier | String | sci_m_present_time |
| attribute | sci_m_present_time | units | String | s |
| variable | conductivity | double | ||
| attribute | conductivity | _FillValue | double | -9999.9 |
| attribute | conductivity | actual_range | double | 0.0, 2.7243499755859375 |
| attribute | conductivity | colorBarMaximum | double | 40.0 |
| attribute | conductivity | colorBarMinimum | double | 30.0 |
| attribute | conductivity | ioos_category | String | Salinity |
| attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
| attribute | conductivity | missing_value | double | -9999.9 |
| attribute | conductivity | observation_type | String | measured |
| attribute | conductivity | platform | String | platform |
| attribute | conductivity | sensor_identifier | String | conductivity |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | units | String | S.m-1 |
| attribute | conductivity | valid_max | double | 10.0 |
| attribute | conductivity | valid_min | double | 0.0 |
| variable | sci_water_pressure | double | ||
| attribute | sci_water_pressure | _FillValue | double | -9999.9 |
| attribute | sci_water_pressure | actual_range | double | -0.003599999938160181, 6.00894021987915 |
| attribute | sci_water_pressure | colorBarMaximum | double | 5000.0 |
| attribute | sci_water_pressure | colorBarMinimum | double | 0.0 |
| attribute | sci_water_pressure | ioos_category | String | Pressure |
| attribute | sci_water_pressure | long_name | String | Pressure |
| attribute | sci_water_pressure | missing_value | double | -9999.9 |
| attribute | sci_water_pressure | platform | String | platform |
| attribute | sci_water_pressure | sensor_identifier | String | sci_water_pressure |
| attribute | sci_water_pressure | standard_name | String | sea_water_pressure |
| attribute | sci_water_pressure | units | String | bar |
| variable | temperature | double | ||
| attribute | temperature | _FillValue | double | -9999.9 |
| attribute | temperature | actual_range | double | -0.06639999896287918, 1.2036999464035034 |
| attribute | temperature | colorBarMaximum | double | 32.0 |
| attribute | temperature | colorBarMinimum | double | 0.0 |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | Sea Water Temperature |
| attribute | temperature | missing_value | double | -9999.9 |
| attribute | temperature | observation_type | String | measured |
| attribute | temperature | sensor_identifier | String | temperature |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | degree_C |
| attribute | temperature | valid_max | double | 40.0 |
| attribute | temperature | valid_min | double | -5.0 |
| variable | pressure | double | ||
| attribute | pressure | _FillValue | double | -9999.9 |
| attribute | pressure | actual_range | double | -0.035999998450279236, 60.08940124511719 |
| attribute | pressure | colorBarMaximum | double | 5000.0 |
| attribute | pressure | colorBarMinimum | double | 0.0 |
| attribute | pressure | ioos_category | String | Pressure |
| attribute | pressure | long_name | String | Sea Water Pressure |
| attribute | pressure | missing_value | double | -9999.9 |
| attribute | pressure | observation_type | String | measured |
| attribute | pressure | platform | String | platform |
| attribute | pressure | positive | String | down |
| attribute | pressure | sensor_identifier | String | pressure |
| attribute | pressure | standard_name | String | sea_water_pressure |
| attribute | pressure | units | String | dbar |
| attribute | pressure | valid_max | double | 2000.0 |
| attribute | pressure | valid_min | double | 0.0 |
| variable | salinity | double | ||
| attribute | salinity | _FillValue | double | -9999.9 |
| attribute | salinity | actual_range | double | 0.0, 31.414973152665166 |
| attribute | salinity | colorBarMaximum | double | 37.0 |
| attribute | salinity | colorBarMinimum | double | 32.0 |
| attribute | salinity | ioos_category | String | Salinity |
| attribute | salinity | long_name | String | Sea Water Practical Salinity |
| attribute | salinity | missing_value | double | -9999.9 |
| attribute | salinity | observation_type | String | calculated |
| attribute | salinity | platform | String | platform |
| attribute | salinity | sensor_identifier | String | salinity |
| attribute | salinity | standard_name | String | sea_water_practical_salinity |
| attribute | salinity | units | String | PSU |
| attribute | salinity | valid_max | double | 40.0 |
| attribute | salinity | valid_min | double | 0.0 |
| variable | density | double | ||
| attribute | density | _FillValue | double | -9999.9 |
| attribute | density | actual_range | double | 999.8444641620168, 1025.4090848005815 |
| attribute | density | colorBarMaximum | double | 28.0 |
| attribute | density | colorBarMinimum | double | 20.0 |
| attribute | density | ioos_category | String | Salinity |
| attribute | density | long_name | String | Sea Water Density |
| attribute | density | missing_value | double | -9999.9 |
| attribute | density | observation_type | String | calculated |
| attribute | density | platform | String | platform |
| attribute | density | sensor_identifier | String | density |
| attribute | density | standard_name | String | sea_water_density |
| attribute | density | units | String | kg.m-3 |
| attribute | density | valid_max | double | 1040.0 |
| attribute | density | valid_min | double | 1015.0 |
| variable | crs | int | ||
| attribute | crs | _FillValue | int | -2147483647 |
| attribute | crs | epsg_code | String | EPSG:4326 |
| attribute | crs | grid_mapping_name | String | latitude_longitude |
| attribute | crs | inverse_flattening | double | 298.257223563 |
| attribute | crs | ioos_category | String | Other |
| attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326![]() |
| attribute | crs | semi_major_axis | double | 6378137.0 |
| attribute | crs | units | String | 1 |
