Ocean Tracking Network ERDDAP
Ocean Observing System
Compliance Complete Report
Compliance Dataset Results

CF 1.8 IOOS Compliance Report on ERDDAP datasets
You can translate the content of this page by selecting a language in the select box.

ERDDAP > tabledap > Subset ?

Dataset Title:  Detection Extracts Subscribe RSS
Institution:  Ocean Tracking Network   (Dataset ID: detection_extracts)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 104565)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    basisOfRecord ?  =  1 option:
    institutionCode ?  =  1 option:
    collectionCode ?  =  51 options
    dateLastModified ?  =  626 options
    geodeticDatum ?  =  1 option: EPSG:4326
    sensorType ?  =  8 options
    sensorName ?  =  2438 options
    sensorRaw ?  =  257 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

basisOfRecord institutionCode collectionCode dateLastModified geodeticDatum sensorType sensorName sensorRaw
 
1678233600000 EPSG:4326 A69-9007-6802 89.0
1678233600000 EPSG:4326 A69-9007-6806 175.0
1724716800000 EPSG:4326 pinger
NEP.BALF 1342137600000 EPSG:4326
NEP.BALF 1343347200000 EPSG:4326 pinger
NEP.BALF 1354233600000 EPSG:4326 pinger
NEP.BALF 1394668800000 EPSG:4326 pinger
NEP.BALF 1735776000000 EPSG:4326 pinger
NEP.CCS 1469404800000 EPSG:4326
NEP.CCS 1524182400000 EPSG:4326 pinger
NEP.CCS 1530144000000 EPSG:4326 pinger
NEP.CCSALMON 1518480000000 EPSG:4326
NEP.CCSALMON 1519084800000 EPSG:4326 pinger
NEP.CCSALMON 1530748800000 EPSG:4326 pinger
NEP.CCSALMON 1545177600000 EPSG:4326 pinger
NEP.CCSALMON 1545264000000 EPSG:4326 pinger
NEP.CCSALMON 1548633600000 EPSG:4326 pinger
NEP.CCSALMON 1560211200000 EPSG:4326 pinger
NEP.CCSALMON 1571961600000 EPSG:4326 pinger
NEP.CCSALMON 1606780800000 EPSG:4326 pinger
NEP.CCSALMON 1646006400000 EPSG:4326 pinger
NEP.CCSALMON 1648512000000 EPSG:4326 pinger
NEP.HERG 1342483200000 EPSG:4326
NEP.HERG 1343347200000 EPSG:4326 pinger
NEP.HERG 1389916800000 EPSG:4326 pinger
NEP.HERG 1394582400000 EPSG:4326 pinger
NEP.HERG 1666569600000 EPSG:4326 pinger
NEP.HGSS 1729468800000 EPSG:4326
NEP.HGSS 1729728000000 EPSG:4326 pinger
NEP.HGSS 1732233600000 EPSG:4326 pinger
NEP.HGSS 1732665600000 EPSG:4326 pinger
NEP.HGSS 1739491200000 EPSG:4326 pinger
NEP.HGSS 1739923200000 EPSG:4326 pinger
NEP.HNCH 1339113600000 EPSG:4326
NEP.HNCH 1343347200000 EPSG:4326 pinger
NEP.HNCH 1394582400000 EPSG:4326 pinger
NEP.HNCH 1666569600000 EPSG:4326 pinger
NEP.HNCH 1728950400000 EPSG:4326 pinger
NEP.HNCH 1735776000000 EPSG:4326 pinger
NEP.HNCH 1740096000000 EPSG:4326 pinger
NEP.KNTM 1339113600000 EPSG:4326
NEP.KNTM 1343347200000 EPSG:4326 pinger
NEP.KNTM 1343779200000 EPSG:4326 pinger
NEP.KNTM 1344902400000 EPSG:4326
NEP.KNTM 1347840000000 EPSG:4326 pinger
NEP.KNTM 1347926400000 EPSG:4326 pinger
NEP.KNTM 1354233600000 EPSG:4326 pinger
NEP.KNTM 1369699200000 EPSG:4326 pinger
NEP.KNTM 1369785600000 EPSG:4326 pinger
NEP.KNTM 1377475200000 EPSG:4326 pinger
NEP.KNTM 1389916800000 EPSG:4326 pinger
NEP.KNTM 1394582400000 EPSG:4326 pinger
NEP.KNTM 1394668800000 EPSG:4326 pinger
NEP.KNTM 1519084800000 EPSG:4326 pinger
NEP.KNTM 1566345600000 EPSG:4326 pinger
NEP.KNTM 1572307200000 EPSG:4326 pinger
NEP.KNTM 1576800000000 EPSG:4326 pinger
NEP.KNTM 1581552000000 EPSG:4326 pinger
NEP.KNTM 1618272000000 EPSG:4326 pinger
NEP.KNTM 1666569600000 EPSG:4326 pinger
NEP.KNTM 1666656000000 EPSG:4326 pinger
NEP.KNTM 1699228800000 EPSG:4326 pinger
NEP.KNTM 1728950400000 EPSG:4326 pinger
NEP.KNTM 1735776000000 EPSG:4326 pinger
NEP.KNTM 1740096000000 EPSG:4326 pinger
NEP.KRS 1453939200000 EPSG:4326
NEP.KRS 1453939200000 EPSG:4326 pinger
NEP.KRS 1454371200000 EPSG:4326 pinger
NEP.MACFL 1339113600000 EPSG:4326
NEP.MACFL 1343347200000 EPSG:4326 pinger
NEP.MACFL 1389916800000 EPSG:4326 pinger
NEP.MACFL 1416960000000 EPSG:4326 pinger
NEP.MACFL 1581552000000 EPSG:4326 pinger
NEP.MACFL 1666569600000 EPSG:4326 pinger
NEP.MCR 1503619200000 EPSG:4326
NEP.MCR 1504656000000 EPSG:4326 pinger
NEP.MCR 1597104000000 EPSG:4326 pinger
NEP.MCR 1606780800000 EPSG:4326 pinger
NEP.MLNCHK 1339113600000 EPSG:4326
NEP.MLNCHK 1343347200000 EPSG:4326 pinger
NEP.MLNCHK 1343347200000 EPSG:4326 pinger A69-1105-25
NEP.MLNCHK 1354233600000 EPSG:4326 pinger
NEP.MLNCHK 1354233600000 EPSG:4326 pinger A69-1105-25
NEP.MLNCHK 1394668800000 EPSG:4326 pinger
NEP.MLNCHK 1566345600000 EPSG:4326 pinger
NEP.MLNCHK 1621468800000 EPSG:4326 pinger
NEP.MLNCHK 1666569600000 EPSG:4326 pinger
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 100.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 101.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 102.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 103.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 104.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 106.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 107.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 181.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 186.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 188.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 190.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 191.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 193.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 196.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 203.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 205.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 208.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 210.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 215.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 219.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 222.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 224.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 226.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 227.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 228.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 229.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 230.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 231.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 232.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 233.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 234.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 235.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 237.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 238.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 240.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 241.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 242.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 243.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 244.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 246.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 247.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 249.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 252.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 93.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 94.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 95.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 96.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 97.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 98.0
NEP.MLNCHK 1729728000000 EPSG:4326 A69-1105-25 99.0
NEP.MLNCHK 1735776000000 EPSG:4326 pinger
NEP.MLNCHK 1740096000000 EPSG:4326 pinger
NEP.NOAK 1339113600000 EPSG:4326
NEP.NOAK 1343347200000 EPSG:4326 pinger
NEP.NOAK 1369785600000 EPSG:4326 pinger
NEP.NOAK 1389916800000 EPSG:4326 pinger
NEP.NOAK 1394582400000 EPSG:4326 pinger
NEP.NOAK 1595203200000 EPSG:4326 pinger
NEP.PSS2 1290988800000 EPSG:4326
NEP.PSS2 1329955200000 EPSG:4326
NEP.PSS2 1343347200000 EPSG:4326 pinger
NEP.PSS2 1343865600000 EPSG:4326 pinger
NEP.PSS2 1347840000000 EPSG:4326 pinger
NEP.PSS2 1354233600000 EPSG:4326 pinger
NEP.PSS2 1369180800000 EPSG:4326
NEP.PSS2 1369699200000 EPSG:4326 pinger
NEP.PSS2 1369785600000 EPSG:4326 pinger
NEP.PSS2 1370390400000 EPSG:4326 pinger
NEP.PSS2 1375056000000 EPSG:4326 pinger
NEP.PSS2 1376870400000 EPSG:4326
NEP.PSS2 1383177600000 EPSG:4326 pinger
NEP.PSS2 1385510400000 EPSG:4326 pinger
NEP.PSS2 1389916800000 EPSG:4326 pinger
NEP.PSS2 1392595200000 EPSG:4326 pinger
NEP.PSS2 1394582400000 EPSG:4326 pinger
NEP.PSS2 1394668800000 EPSG:4326 pinger
NEP.PSS2 1398384000000 EPSG:4326 pinger
NEP.PSS2 1402617600000 EPSG:4326 pinger
NEP.PSS2 1412640000000 EPSG:4326 pinger
NEP.PSS2 1416960000000 EPSG:4326 pinger
NEP.PSS2 1424217600000 EPSG:4326
NEP.PSS2 1424390400000 EPSG:4326 pinger
NEP.PSS2 1424822400000 EPSG:4326 pinger
NEP.PSS2 1431561600000 EPSG:4326 pinger
NEP.PSS2 1441843200000 EPSG:4326
NEP.PSS2 1445990400000 EPSG:4326 pinger
NEP.PSS2 1450742400000 EPSG:4326 pinger
NEP.PSS2 1451952000000 EPSG:4326
NEP.PSS2 1451952000000 EPSG:4326 pinger
NEP.PSS2 1454371200000 EPSG:4326 pinger
NEP.PSS2 1454544000000 EPSG:4326 pinger
NEP.PSS2 1478217600000 EPSG:4326
NEP.PSS2 1478217600000 EPSG:4326 pinger
NEP.PSS2 1487635200000 EPSG:4326 pinger
NEP.PSS2 1487894400000 EPSG:4326 pinger
NEP.PSS2 1503878400000 EPSG:4326
NEP.PSS2 1504656000000 EPSG:4326
NEP.PSS2 1504742400000 EPSG:4326 pinger
NEP.PSS2 1512345600000 EPSG:4326 pinger
NEP.PSS2 1518480000000 EPSG:4326 pinger
NEP.PSS2 1519084800000 EPSG:4326 pinger
NEP.PSS2 1519171200000 EPSG:4326 pinger
NEP.PSS2 1521417600000 EPSG:4326 pinger
NEP.PSS2 1523232000000 EPSG:4326 pinger
NEP.PSS2 1523923200000 EPSG:4326 pinger
NEP.PSS2 1535673600000 EPSG:4326
NEP.PSS2 1538611200000 EPSG:4326 pinger
NEP.PSS2 1544659200000 EPSG:4326 pinger
NEP.PSS2 1546473600000 EPSG:4326 pinger
NEP.PSS2 1546905600000 EPSG:4326 pinger
NEP.PSS2 1548806400000 EPSG:4326 pinger
NEP.PSS2 1548892800000 EPSG:4326 pinger
NEP.PSS2 1554854400000 EPSG:4326 pinger
NEP.PSS2 1566345600000 EPSG:4326 pinger
NEP.PSS2 1572048000000 EPSG:4326 pinger
NEP.PSS2 1576800000000 EPSG:4326 pinger
NEP.PSS2 1581552000000 EPSG:4326 pinger
NEP.PSS2 1581984000000 EPSG:4326 pinger
NEP.PSS2 1583884800000 EPSG:4326 pinger
NEP.PSS2 1597104000000 EPSG:4326 pinger
NEP.PSS2 1618272000000 EPSG:4326 pinger
NEP.PSS2 1621468800000 EPSG:4326 pinger
NEP.PSS2 1666569600000 EPSG:4326 pinger
NEP.PSS2 1673395200000 EPSG:4326 pinger
NEP.PSS2 1677110400000 EPSG:4326 pinger
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 59.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 60.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 68.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 69.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 73.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 74.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 75.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 76.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 77.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 78.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 79.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 80.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 81.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 82.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 83.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 84.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 85.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 86.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 87.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 88.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 91.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 92.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 93.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 94.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 95.0
NEP.PSS2 1698019200000 EPSG:4326 temperature A69-9002-10492 96.0
NEP.PSS2 1699228800000 EPSG:4326 pinger
NEP.PSS2 1707955200000 EPSG:4326 pinger
NEP.RABY 1385596800000 EPSG:4326
NEP.RABY 1385596800000 EPSG:4326 pinger
NEP.RABY 1389312000000 EPSG:4326
NEP.RABY 1389312000000 EPSG:4326 pinger
NEP.RABY 1392595200000 EPSG:4326 pinger
NEP.RABY 1393459200000 EPSG:4326 pinger
NEP.RABY 1398384000000 EPSG:4326 pinger
NEP.RABY 1402617600000 EPSG:4326 pinger
NEP.RABY 1415750400000 EPSG:4326 pinger
NEP.RABY 1431388800000 EPSG:4326
NEP.RABY 1512345600000 EPSG:4326 pinger
NEP.RABY 1519171200000 EPSG:4326 pinger
NEP.RABY 1522886400000 EPSG:4326 pinger
NEP.RABY 1523232000000 EPSG:4326 pinger
NEP.RABY 1523923200000 EPSG:4326 pinger
NEP.RABY 1530576000000 EPSG:4326 pinger
NEP.RABY 1597104000000 EPSG:4326 pinger
NEP.RABY 1707955200000 EPSG:4326 pinger
NEP.ROBID 1339113600000 EPSG:4326
NEP.ROBID 1343347200000 EPSG:4326 pinger
NEP.ROBID 1343865600000 EPSG:4326 pinger
NEP.ROBID 1347840000000 EPSG:4326 pinger
NEP.ROBID 1347926400000 EPSG:4326 pinger
NEP.ROBID 1369699200000 EPSG:4326 pinger
NEP.ROBID 1369785600000 EPSG:4326 pinger
NEP.ROBID 1394582400000 EPSG:4326 pinger
NEP.ROBID 1394668800000 EPSG:4326 pinger
NEP.ROBID 1666569600000 EPSG:4326 pinger
NEP.ROBID 1707955200000 EPSG:4326 pinger
OTN.ABC 1321488000000 EPSG:4326
OTN.ABC 1330560000000 EPSG:4326 pinger
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-247 10.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-247 11.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-247 13.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-247 4.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-247 5.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-247 6.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-247 7.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-247 8.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-247 9.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-249 10.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-249 11.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-249 12.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-249 13.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-249 14.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-249 15.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-249 16.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-249 17.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-249 19.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-249 20.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-249 4.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-249 5.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-249 6.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-249 7.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-249 8.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-249 9.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-253 10.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-253 11.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-253 12.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-253 13.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-253 14.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-253 15.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-253 5.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-253 6.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-253 7.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-253 8.0
OTN.ABC 1335312000000 EPSG:4326 pressure A69-1105-253 9.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 100.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 101.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 102.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 103.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 104.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 106.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 129.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 130.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 134.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 147.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 148.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 150.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 152.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 153.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 154.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 156.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 157.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 58.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 60.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 65.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 73.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 74.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 76.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 77.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 78.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 79.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 80.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 86.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 87.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 88.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 89.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 90.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 91.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 92.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 93.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 94.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 95.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 96.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 97.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-246 98.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 100.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 101.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 102.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 103.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 104.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 105.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 106.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 107.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 108.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 109.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 110.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 111.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 112.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 113.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 114.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 115.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 116.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 117.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 118.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 119.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 124.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 125.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 126.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 127.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 128.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 129.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 130.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 131.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 132.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 133.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 134.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 135.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 136.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 137.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 138.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 139.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 140.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 141.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 142.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 143.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 144.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 145.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 64.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 65.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 66.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 67.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 68.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 69.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 70.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 71.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 72.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 73.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 74.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 75.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 76.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 77.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 78.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 79.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 80.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 81.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 82.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 83.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 84.0
OTN.ABC 1335312000000 EPSG:4326 temperature A69-1105-248 85.0
