![]() |
ERDDAP
Ocean Observing System |
Compliance Complete Report
Compliance Dataset Results
CF 1.8 IOOS Compliance Report on ERDDAP datasets
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | Detection Extracts | ![]() | F I M | background![]() | ![]() | ![]() |
| detection_extracts |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 34.91808 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 70.61173 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -15.41788 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 34.91808 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -146.94856 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://oceantrackingnetwork.org/![]() |
attribute | NC_GLOBAL | institution | String | Ocean Tracking Network |
attribute | NC_GLOBAL | keywords | String | basis, basisOfRecord, big, cat, catalogNumber, code, collected, collection, collectionCode, data, date, dateCollectedUTC, dateLastModified, datum, geodetic, geodeticDatum, geometry, identifier, institution, institutionCode, latitude, longitude, modified, name, number, parquet, raw, rcvr, rcvrCatNumber, receiver, receiverSerial, record, sensor, sensorName, sensorRaw, sensorType, serial, station, statistics, tag, tagName, time, type, uncorrected, uncorrectedDateCollectedUTC |
attribute | NC_GLOBAL | license | String | license">CC-BY 4.0 : By accessing or using OTN Data you agree to: a) give proper attribution to all Data Providers and to OTN by using the preformed citations contained in OTN metadata reports and in the data records, b) inform OTN of publications, products or commercial applications using the data, c) acknowledge that neither the OTN nor the provider is liable for inaccuracies in the data, d) assume responsibility for investigating and understanding the limitations of the data, e) report all problems with respect to data to otndc@dal.ca. For full policy, see: https://members.oceantrack.org/data/policies. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 70.61173 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -15.41788 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | basisOfRecord, institutionCode, collectionCode, dateLastModified, geodeticDatum, sensorType, sensorName, sensorRaw |
attribute | NC_GLOBAL | summary | String | Detection Extracts - Tracker Data. Data from a local source. |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-04-26T14:07:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2004-05-03T03:20:26Z |
attribute | NC_GLOBAL | title | String | Detection Extracts |
attribute | NC_GLOBAL | Westernmost_Easting | double | -146.94856 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.083554426E9, 1.74567642E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Uncorrected Date Collected UTC |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -15.41788, 70.61173 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | decimalLatitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -146.94856, 34.91808 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | decimalLongitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | basisOfRecord | String | ||
attribute | basisOfRecord | ioos_category | String | Unknown |
attribute | basisOfRecord | long_name | String | Basis Of Record |
variable | institutionCode | String | ||
attribute | institutionCode | ioos_category | String | Unknown |
attribute | institutionCode | long_name | String | Institution Code |
variable | collectionCode | String | ||
attribute | collectionCode | ioos_category | String | Unknown |
attribute | collectionCode | long_name | String | Collection Code |
variable | dateLastModified | long | ||
attribute | dateLastModified | _FillValue | long | 9223372036854775807 |
attribute | dateLastModified | actual_range | long | 1283385600000, 1749945600000 |
attribute | dateLastModified | ioos_category | String | Time |
attribute | dateLastModified | long_name | String | Date Last Modified |
variable | dateCollectedUTC | double | ||
attribute | dateCollectedUTC | actual_range | double | 1.083554426E9, 1.74567642E9 |
attribute | dateCollectedUTC | calendar | String | gregorian |
attribute | dateCollectedUTC | ioos_category | String | Time |
attribute | dateCollectedUTC | long_name | String | Date Collected UTC |
attribute | dateCollectedUTC | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | dateCollectedUTC | units | String | seconds since 1970-01-01T00:00:00Z |
variable | tagName | String | ||
attribute | tagName | ioos_category | String | Unknown |
attribute | tagName | long_name | String | Tag Name |
variable | catalogNumber | String | ||
attribute | catalogNumber | ioos_category | String | Statistics |
attribute | catalogNumber | long_name | String | Catalog Number |
variable | station | String | ||
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | Station |
variable | scientificName | String | ||
attribute | scientificName | ioos_category | String | Taxonomy |
attribute | scientificName | long_name | String | Scientific Name |
variable | receiverSerial | int | ||
attribute | receiverSerial | _FillValue | int | 2147483647 |
attribute | receiverSerial | ioos_category | String | Unknown |
attribute | receiverSerial | long_name | String | Receiver Serial |
variable | geodeticDatum | String | ||
attribute | geodeticDatum | ioos_category | String | Location |
attribute | geodeticDatum | long_name | String | Geodetic Datum |
variable | rcvrCatNumber | String | ||
attribute | rcvrCatNumber | ioos_category | String | Statistics |
attribute | rcvrCatNumber | long_name | String | Rcvr Cat Number |
variable | sensorType | String | ||
attribute | sensorType | ioos_category | String | Unknown |
attribute | sensorType | long_name | String | Sensor Type |
variable | sensorName | String | ||
attribute | sensorName | ioos_category | String | Unknown |
attribute | sensorName | long_name | String | Sensor Name |
variable | sensorRaw | String | ||
attribute | sensorRaw | ioos_category | String | Unknown |
attribute | sensorRaw | long_name | String | Sensor Raw |
variable | contactPI | String | ||
attribute | contactPI | ioos_category | String | Identifier |
attribute | contactPI | long_name | String | Tag Contact PI |
variable | contactPOC | String | ||
attribute | contactPOC | ioos_category | String | Identifier |
attribute | contactPOC | long_name | String | Tag Point of Contact |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.